cat | esp | eng | fra 
catalogues  contact 
 
     Official Prices
 
 
  Average $/Tm: 7.005,65    Average €/Tm: 5.116,09
Date $/Tm VARIATION $/Tm €/Tm VARIATION €/Tm €/$ VARIATION
09/03/2010 7.395,00 -1,98%             5.454,75 -1,20%             1,3557 -0,77%           
08/03/2010 7.541,50 0,99%             5.520,06 0,41%             1,3662 0,59%           
05/03/2010 7.466,50 -0,25%             5.497,35 0,38%             1,3582 -0,63%           
04/03/2010 7.485,50 0,03%             5.476,66 -0,17%             1,3668 0,20%           
03/03/2010 7.483,50 1,66%             5.486,03 0,99%             1,3641 0,68%           
02/03/2010 7.359,00 0,33%             5.431,80 0,16%             1,3548 0,17%           
01/03/2010 7.335,00 3,59%             5.423,29 3,91%             1,3525 -0,33%           
26/02/2010 7.072,00 0,37%             5.211,50 -0,23%             1,357 0,60%           
25/02/2010 7.046,00 0,20%             5.223,52 0,63%             1,3489 -0,43%           
24/02/2010 7.032,00 -2,77%             5.190,82 -2,55%             1,3547 -0,22%           
23/02/2010 7.227,00 -1,54%             5.322,97 -1,17%             1,3577 -0,36%           
22/02/2010 7.338,00 1,98%             5.385,29 1,20%             1,3626 0,79%           
19/02/2010 7.193,00 1,49%             5.320,66 1,84%             1,3519 -0,36%           
18/02/2010 7.086,00 -0,47%             5.222,97 0,69%             1,3567 -1,17%           
17/02/2010 7.119,50 2,52%             5.186,87 1,97%             1,3726 0,56%           
16/02/2010 6.940,00 1,43%             5.084,62 1,12%             1,3649 0,31%           
15/02/2010 6.841,00 1,10%             5.027,56 0,84%             1,3607 0,26%           
12/02/2010 6.766,00 1,38%             4.985,26 2,43%             1,3572 -1,08%           
11/02/2010 6.672,50 0,93%             4.864,05 1,09%             1,3718 -0,16%           
10/02/2010 6.610,50 1,90%             4.811,14 2,04%             1,374 -0,15%           
09/02/2010 6.485,00 2,41%             4.712,94 1,80%             1,376 0,62%           
08/02/2010 6.329,00 1,37%             4.628,15 1,49%             1,3675 -0,12%           
05/02/2010 6.242,00 -5,27%             4.559,20 -4,08%             1,3691 -1,14%           
04/02/2010 6.571,00 -4,29%             4.745,43 -3,27%             1,3847 -0,99%           
03/02/2010 6.853,00 -0,18%             4.900,60 -0,51%             1,3984 0,34%           
02/02/2010 6.865,00 2,77%             4.925,74 2,60%             1,3937 0,17%           
01/02/2010 6.675,00 -2,68%             4.797,67 -2,29%             1,3913 -0,38%           
29/01/2010 6.854,00 -2,74%             4.907,63 -2,50%             1,3966 -0,24%           
28/01/2010 7.042,00 -2,87%             5.030,36 -2,33%             1,3999 -0,52%           
27/01/2010 7.244,00 -0,86%             5.147,81 -0,76%             1,4072 -0,09%           
 
 
 
© Copyright La Farga Group 2009 | Ctra. C-17, Km. 73.5 08509 Les Masies de Voltregà (Barcelona) Spain | Legal notice